Awards and Financial Assistance
Undergraduate Awards Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Next |
|||||
Name of Award | Donor | Number of Awards | Value | Award Criteria | |
Reg Prince Memorial Prize in Botany | Mrs. R. Prince in memory of her late husband, Reg Prince | 1 | up to $300 | 1 | Offered annually to an undergraduate student entering fourth year in the Faculty of Science. |
2 | BSc in Botany or Honours Botany program | ||||
3 | Academic merit | ||||
Rhoda F. Blythe Philosophy Undergraduate Scholarship | Endowed by faculty members and friends of the Department of Philosophy in honor of Rhoda F. Blythe on the occasion of her retirement from the department in 1982 | 1 | up to $2000 | 1 | Offered annually to a continuing undergraduate student of Philosophy |
2 | Made at the discretion of the Department Meeting in Council, with primary consideration being given to noteworthy philosophical aptitude Should the scholarship not be awarded in a particular year, the award for the following year would normally be doubled | ||||
3 | Academic achievement | ||||
Rhythm of the Rockies Chorus Bursary | Rhythm of the Rockies Chorus | 1 | up to $500 | 1 | Offered annually to a continuing undergraduate student in the Faculty of Fine Arts, Bachelor of Arts or Bachelor of Music program. |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Member of the University Chorus, Women¿s Choir or Chamber Choir | ||||
Richard C. Moss Memorial Award | Family of the late Richard C. Moss | 1 | up to $600 | 1 | Offered annually to an undergraduate student who has successfully completed at least one year of study as a full-time student with the BA Dance program in the Faculty of Fine Arts. |
2 | Exemplary achievement and attitude in the study and practice of dance | ||||
3 | Must be registered full time but need not be carrying a full course load | ||||
Rideau Music Limited Prize | Rideau Music Limited, Calgary | 1 | $100 | 1 | Offered annually to a student completing first year of studies in the Department of Music at the University of Calgary for noteworthy achievement in the field of Music. |
Right Honourable Don Mazankowski Scholarship Foundation Bursary | Funded by an endowment established by the Don Mazankowski Scholarship Foundation and matching grant from Alberta Opportunities Bursary Fund | 1 | up to $1000 | 1 | Offered annually to a continuing undergraduate student in one of the collaborative degree programs (Earth Science or Environmental Science) offered by the Faculty of Science and the Faculty of Social Sciences |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Extra-curricular activities involving community service Preference given to students with demonstrated leadership ability | ||||
5 | Canadian citizen or permanent resident | ||||
Rita S. Bulman Memorial Bursary | Family, friends and colleagues of Rita S. Bulman, BEd, in recognition of her life-long dedication towards the advancement of students who are economically disadvantaged. | 1 | Up to $500 | 1 | Offered annually to a continuing undergraduate student in any faculty who has completed at least one year. |
2 | Academic merit. | ||||
3 | Financial need. | ||||
4 | Graduate of Forest Lawn High School in Calgary | ||||
Rob Newman Memorial Bursary | Funded by an endowment established by Southern Alberta Chapter of ASHRAE (American Society of Refrigeration, Heating and Air Conditioning Engineers), and matching grant from the Alberta Opportunities Bursary Fund | 1 | up to $2000 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year in Mechanical Engineering |
2 | Financial need | ||||
3 | Academic merit | ||||
4 | Must have successfully completed or be enrolled in at least one of the following courses related to refrigeration, heating or air conditioning: ENME 471: Heat Transfer, ENME 485: Mechanical Engineering Thermodynamics, ENME 495: Fluid Mechanics or ENME 583: Mechanical Systems in Buildings | ||||
5 | Preference may be given to students who are members or have family who are members of ASHRAE | ||||
Robert Alexander McMillan Shields Memorial Scholarship in Canadian History | Family, friends, and colleagues in memory of Bob Shields, who was a professor at the University of Calgary from 1960-1988, and was professor emeritus until his death in 1993. | 1 | up to $650 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year in the Department of History. |
2 | Concentration in Canadian History | ||||
3 | Academic merit | ||||
Robert and Jean Tener Anniversary Bursary | Created on behalf of Robert and Jean Tener on the occasion of their 50th wedding anniversary by their children, Colin (BA Economics 1978) & Anne Gronow and Janice (BA English 1993) & James Sanford. Robert Tener attained his Ph.D. from University of London and joined the U of C English department in 1962, retiring as a full professor in 1992. Jean Tener obtained her B.A. and M.A. in History from U of C in 1970 and 1976 respectively. She joined the U of C Library in 1974 and retired as University Archivist in 1992. | 1 | up to $1000 | 1 | Awarded annually to a continuing undergraduate student majoring in either English or History |
2 | This award will alternate annually between a student in the Department of English and History | ||||
3 | Academic merit | ||||
4 | Financial need | ||||
Robert B. Paugh Memorial Bursary in Engineering | Offered in memory of Robert B. Paugh, a former student of the University of Alberta | 1 | $750 | 1 | Offered to a continuing undergraduate student entering second year of Engineering |
2 | Students must have attained a grade point average of at least 3.00 | ||||
3 | Financial need | ||||
Robert Boulware Memorial Scholarship | Canadian Natural Resources Limited in memory of Robert Boulware, a leader in the petroleum industry and one of the founders of Canadian Natural Resources Limited. | 1 | up to $1200 | 1 | Offered annually to a continuing undergraduate student in the Department of Geology and Geophysics. |
2 | Academic merit. | ||||
3 | Preference given to a student majoring in Geophysics. | ||||
Robert M. Pogue Bursary | Robert M. Pogue | 1 | $500 | 1 | Offered to a continuing undergraduate student entering third or fourth year in the Haskayne School of Business |
2 | Financial need | ||||
3 | Extra-curricular activities within the university community that demonstrate leadership ability | ||||
4 | Academic merit | ||||
5 | Preference to students who graduated from a high school in Alberta | ||||
6 | Offered to undergraduate students every odd numbered year. | ||||
Robert Spence Foundation Bursaries | Robert Spence Foundation and matching grant from the Alberta Opportunities Bursary Fund | 6 | up to $3500 | 1 | Offered annually to continuing undergraduate students in any faculty who have completed at least one year |
2 | Financial need | ||||
3 | Academic merit | ||||
4 | Preference given to students who completed high school in either a French immersion or francophone program in Alberta | ||||
5 | Canadian citizen or permanent resident | ||||
Robert Waller Bursary | Chartered Accountants' Education Foundation to honour Robert Waller, FCA, and recognize his contributions to his profession and the community | 3 | $1250 | 1 | Offered annually to continuing undergraduate students entering third year in the Haskayne School of Business with an Accounting concentration |
2 | Academic merit | ||||
3 | Financial need | ||||
Rollie Prather Memorial Prize | Family, friends and colleagues in memory of Rollin W. Prather | 1 | $500 | 1 | Offered annually to a continuing undergraduate student registered in a program offered by the Department of Geology and Geophysics. |
2 | Academic merit | ||||
Rosemary Brodrick Memorial Bursary | Family and friends of Rosemary Brodrick | 1 | up to $2000 | 1 | Offered annually to an undergraduate student entering first year of the BEd (Master of Teaching program) |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Extra-curricular activities | ||||
Rotary Club of Calgary Centennial Nursing Bursary | Endowed by the Rotary Club of Calgary Centennial in recognition of the essential role of nurses in the health care system and in the spirit of the Rotary motto "Service Above Self". | 1 | $1000 | 1 | Offered annually to a continuing undergraduate student entering second year in the Faculty of Nursing. |
2 | Academic merit | ||||
3 | Financial need | ||||
Roy Perry Fabbro Memorial Award | Family, friends and colleagues of Roy Fabbro in memory of the late Roy Fabbro in recognition of his accomplishments as a respected businessman and trusted friend | 1 | up to $1200 | 1 | Offered annually to a continuing undergraduate student entering fourth year of the Geology program in the Faculty of Science. |
2 | Interested in a career in the Petroleum Industry | ||||
3 | Demonstrates excellence in both the practical and academic aspects of the profession | ||||
Royal Canadian Legion Bursary (Alberta - N.W.T. Command) | The Royal Canadian Legion (Alberta - N.W.T. Command), Calgary | 1 | $500 | 1 | Offered annually to a continuing undergraduate student entering second year in any faculty. |
2 | Financial Need | ||||
3 | Academic merit. | ||||
4 | Priority given to: son or daughter of a deceased or disabled veteran; son or daughter of a war veteran; ex- service man or woman; son or daughter of ex-service personnel; grandson or granddaughter of ex-service personnel; or native-born or naturalized Canadian domiciled in Alberta or N.W.T. | ||||
Ruth and Sam Prager Bursary | Family and friends of Carol and Joel Prager in honour of Ruth and Sam Prager | 1 | up to $600 | 1 | Offered annually to a continuing undergraduate student registered in either the Faculty of Social Sciences or the Faculty of Humanities |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Preference is given to students enrolled with a double major in Social Sciences or a double major in Social Sciences and Humanities. | ||||
Sabey Family Bursary | Steve and Sharon Sabey | 1 | $5500 | 1 | Offered annually to a continuing undergraduate student entering third year, majoring in Geology with a Petroleum Geology concentration in the Faculty of Science. In the event there are no eligible students, the award may be offered to a continuing undergraduate student entering third year, majoring in Geology, Geophysics or Applied and Environmental Geology in the Faculty of Science. |
2 | Academic merit with a minimum GPA of 3.20 | ||||
3 | Financial need | ||||
Sadie M. Nelson Bursary in Art | Sadie M. Nelson with thanks to the University of Calgary for the education received by the children of Fred and Sadie Nelson | 1 | up to $800 | 1 | Offered annually to a continuing undergraduate student in the Department of Art |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Canadian citizen and resident of Alberta | ||||
Sadie M. Nelson Bursary in Electrical Engineering | Sadie M. Nelson with thanks to the University of Calgary for the education received by the children of Fred and Sadie Nelson | 1 | up to $800 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year in the Department of Electrical Engineering |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Canadian citizen and resident of Alberta | ||||
Sadie M. Nelson Bursary in Nursing | Sadie M. Nelson with thanks to the University of Calgary for the education received by the children of Fred and Sadie Nelson | 1 | up to $800 | 1 | Offered annually to a continuing undergraduate student in the Faculty of Nursing |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Canadian citizen and a resident of Alberta | ||||
Samaritan Club Scholarship | Samaritan Club of Calgary | 1 | $2000 | 1 | Offered annually to an undergraduate student registered in the Bachelor of Community Rehabilitation program who is intending to work with special needs children and/or families |
2 | Be pursuing a career in teaching or related professions serving this population Award will take into account excellence in course work and practica | ||||
Santo Mignosa Award | Friends and colleagues of Santo Mignosa on the occasion of his retirement from the Department of Art | 1 | $500 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year in the Department of Art, specializing in Printmaking who must be registered full time but need not be carrying a full course load |
2 | Academic standing. | ||||
3 | Portfolio of prints must be submitted to the area co-ordinator by April 15. | ||||
Saskatchewan Land Surveyors' Association Award | Saskatchewan Land Surveyors' Association, Regina | 1 | $1250 | 1 | Offered annually to a continuing undergraduate student entering fourth year in the Geomatics Engineering program |
2 | Who has completed secondary schooling within the province of Saskatchewan | ||||
3 | Academic merit and the candidate must have attained a grade point average of not less than 2.60 in the previous academic year | ||||
4 | Must be enrolled in ENGO 579: Survey Law and ENGO 500: Geomatics Engineering Project and have selected a topic dealing with cadastral land studies for their ENGO 500: Geomatics Engineering Project | ||||
Schulich School of Engineering Alumni Alberta Opportunities Bursary | Schulich School of Engineering Alumni, with matching funds from the Alberta Opportunities Bursary Program | 1 | up to $800 | 1 | Offered annually to a continuing undergraduate student in the Schulich School of Engineering. |
2 | Academic merit | ||||
3 | Financial need | ||||
Scotty Cameron Bursary | Novagas Charitable Foundation in honour of G.W. (Scotty) Cameron"s retirement and to recognize the contribution he made to Pan-Alberta Gas Ltd. | 1 | up to $1200 | 1 | Offered annually to a continuing undergraduate student in any faculty who has completed at least one year |
2 | Financial need | ||||
3 | Academic merit | ||||
4 | Extra-curricular activities | ||||
5 | Affiliation with the Calgary Highlanders (eg. current or prior service in Calgary Highlanders, or have a parent or grandparent who served in the Calgary Highlanders) | ||||
6 | In the event there is no eligible candidate, then the award is offered to a student who meets the conditions of this award with the exception of the Calgary Highlanders affiliation. | ||||
Sekiguchi Book Prizes | Professor Reiko Sekiguchi | 2 | Books | 1 | Offered annually to undergraduate students in any faculty. |
2 | Highest standing in JPNS 207:
Beginners' Japanese II Highest standing in JPNS 333: Intermediate Japanese II |
||||
3 | Academic record otherwise satisfactory | ||||
Sekiguchi Prize | Professor Reiko Sekiguchi | 1 | $250 | 1 | Offered annually to an undergraduate student in any faculty. |
2 | Highest standing in JPNS 303: Continuing Japanese II | ||||
3 | Academic record otherwise satisfactory | ||||
Senator Stan Waters Memorial Scholarship | Senator Stan Waters Memorial Foundation | 2 | up to $4000 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year in one of these disciplines: Business, Political Science or Engineering. |
2 | Academic merit | ||||
3 | Demonstrated leadership in student government, student activities (preferably with a business and/or political direction | ||||
4 | Involvement in scholastic or extra-curricular activities that promote the development of superior communication skills | ||||
Sharon L. Gregory Bursary | Mr. And Mrs. Gibson in honour of their daughter-in-law Dr. Sharon L. Gregory | 1 | $500 | 1 | Offered annually to a continuing undergraduate student in the Faculty of Fine Arts with a major in Art History |
2 | Academic merit | ||||
3 | Financial need | ||||
SGI CANADA Scholarship | SGI CANADA, Regina, Saskatchewan | 1 | $3000 | 1 | Offered annually to a continuing undergraduate student in the Haskayne School of Business concentrating in Risk Management and Insurance or in Finance/Risk Management and Insurance |
2 | Academic merit | ||||
3 | Saskatchewan resident | ||||
4 | Attended secondary school in Saskatchewan or attended one year of post-secondary school in Saskatchewan | ||||
Sheila McDougall Award | Family, friends and colleagues in memory of Sheila McDougall, who received her BSW from the University of Calgary in 1987 and was working on her MSW at the time of her death | 1 | up to $350 | 1 | Offered annually to a continuing undergraduate student in the Faculty of Social Work at the University of Calgary in the BSW program. |
2 | Canadian aboriginal student | ||||
3 | Academic merit | ||||
4 | Intending to pursue a career in an area that will provide a service to aboriginal people and/or further cross cultural awareness and understanding In the event there are no suitable applicants in the Faculty of Social Work, then students who meet the above criteria but are in the Faculty of Education, the Faculty of Nursing or the Faculty of Social Sciences with a major in Psychology will be considered | ||||
5 | Financial need will also be taken into consideration | ||||
Shirley M. White Scholarship | Dr. Terry White | 1 | up to $1500 | 1 | Offered annually to a continuing full-time undergraduate student entering third or fourth year of the BFA (Drama) program in the Faculty of Fine Arts. |
2 | Academic merit | ||||
Sir Ranulph de Glanvill Prizes in Legal History | Anonymous | 2 | Books | 1 | Offered annually to undergraduate students registered in any faculty |
2 | Best essay in HIST 474: English Legal History | ||||
Smiley Raborn, Jr. Scholarship | CanDel Oil Ltd. | 1 | up to $1800 | 1 | Offered annually to a continuing undergraduate student in the Faculty of Fine Arts. |
2 | Academic merit | ||||
3 | Not simultaneously in receipt of any other major award | ||||
Social Exchange Club Initiative Awards | The Social Exchange, Student Club | 2 | $500 | 1 | Offered annually to continuing undergraduate students in the Haskayne School of Business at the University of Calgary. One award is offered to a student entering second or third year; a second award is offered to a student entering fourth year. |
2 | Extra-curricular involvement in the Haskayne School of Business | ||||
3 | Minimum grade point average of 3.00 | ||||
Sonia Scurfield Scholarship | Anonymous donation in recognition of the participation of the late Ralph Scurfield in bringing the Flames Hockey team to Calgary. | 1 | up to $1000 | 1 | Offered annually to a continuing undergraduate student in any faculty who has completed at least one year. |
2 | The award is based on academic merit. | ||||
3 | Preference given to members of the University of Calgary Swim team who have completed a minimum of four full-course equivalents during the previous Fall/Winter Sessions at the University of Calgary. | ||||
4 | In the event there are no eligible applicants, the award will be based on academic merit and regular guidelines will apply. | ||||
Spanish Embassy Book Prizes | Spanish Embassy | 2 | Books | 1 | Offered annually to undergraduate students in any faculty. |
2 | Outstanding merit in any Spanish course at the 400- or 500-level | ||||
3 | Academic record otherwise satisfactory | ||||
St. John's Music Student Award | St. John's Music Ltd. | Variable | Variable | 1 | Offered annually to continuing undergraduate students in the Bachelor of Music program in the Faculty of Fine Arts. |
2 | Preference is given to students majoring in Piano Studies. | ||||
3 | The award is based on musical ability and the recommendations of the audition jury. | ||||
Stephen P. Williams Memorial Award | Family, friends and colleagues in the surveying and mapping profession in memory of Stephen Williams, who graduated from the University of Calgary in 1986 | 1 | up to $2000 | 1 | Offered annually to a continuing undergraduate student entering fourth year in the Department of Geomatics Engineering. |
2 | Leadership ability | ||||
3 | Minimum grade point average of 2.60 required in the previous year of study | ||||
Stewart Bursary | Jim, Jeff, Sheila, Rebecca and Lorraine Stewart, Calgary | 2 | up to $1700 | 1 | Offered annually to continuing undergraduate students in the Schulich School of Engineering. |
2 | Academic merit | ||||
3 | Financial need. | ||||
4 | Canadian citizen or permanent resident. | ||||
Stuart Olson Scholarship | Stuart Olson Construction on the occasion of their 60th anniversary | 1 | $1500 | 1 | Offered annually to a continuing undergraduate student entering third year Civil Engineering |
2 | Academic merit. | ||||
3 | Good personal qualities and leadership potential | ||||
4 | Canadian citizen or permanent resident | ||||
5 | Must have indicated an interest in the construction field | ||||
Student and Academic Services Staff Sponsored Bursary | Established by staff from the Office of the Registrar and Admissions Office with additional support from Student and Academic Services staff at the University of Calgary | Variable | $500 | 1 | Offered annually to continuing undergraduate students in any faculty. |
2 | Academic merit. | ||||
3 | Financial need | ||||
4 | Extra-curricular activities involving contribution to the community | ||||
Student Leadership Awards | Students' Union and the University of Calgary | 2 | $2500 | 1 | Offered annually to continuing undergraduate students in any faculty |
2 | Minimum grade point average of 3.00 | ||||
3 | Extra-curricular involvement
including leadership and contribution to the University of Calgary and in
off-campus communities One award is given to students with leadership contribution to the University of Calgary (such as participation in student government and faculty/departmental activities) One award is given to students with leadership contribution in off-campus communities |
||||
4 | Must be registered full time but need not be carrying a full course load | ||||
Student Peer Assistance Undergraduate Bursary | University of Calgary undergraduate students and the University of Calgary Board of Governors | Variable | Variable | 1 | Offered annually to continuing undergraduate students in any faculty |
2 | Academic merit | ||||
3 | Financial need | ||||
Students' Union Campus Involvement Award | Students' Union, University of Calgary | Variable | $1000 | 1 | Offered annually to continuing undergraduate students in any faculty Must be registered full time but need not be carrying a full course load |
2 | The awards are based on contribution to the University of Calgary campus through involvement in activities such as, but not limited to, clubs, sports or volunteering | ||||
3 | While academic merit is a factor of the awards it will not be strongly considered | ||||
4 | Preference is given to students who have not received another award based on similar criteria | ||||
Students' Union Women in the Nineties Bursary | Students' Union, University of Calgary | 1 | $500 | 1 | Offered annually to a continuing undergraduate student Must be registered full time but need not be carrying a full course load |
2 | Outstanding contribution to the campus climate for University of Calgary women | ||||
3 | Financial need | ||||
4 | Academic merit | ||||
SUDIC Bursary | Sulphur Development Institute of Canada (SUDIC) | 4 | up to $2200 | 1 | Offered annually to continuing undergraduate students entering third or fourth year in Chemical Engineering or continuing undergraduate students in the Department of Chemistry |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | To be eligible students must be Canadian citizens or permanent residents. | ||||
Sulphur Industry Prize | Sulphur Industry | 1 | up to $500 | 1 | Offered annually to a continuing undergraduate student registered in the Applied Chemistry program in the Faculty of Science. |
2 | Academic merit in the second and third year of the Applied Chemistry program | ||||
3 | Payment made when the recipient has completed the fourth year practicum and entering final year of the program. | ||||
Suncor Energy Foundation Bursary in Geology | Suncor Energy Foundation, Calgary | 1 | $1500 | 1 | Offered annually to a continuing undergraduate student in the Department of Geology and Geophysics. |
2 | Academic merit | ||||
3 | Financial need. | ||||
Suncor Energy Foundation Scholarship in Engineering | Suncor Energy Foundation | 1 | $1500 | 1 | Offered annually to a continuing undergraduate student in the Schulich School of Engineering |
2 | Academic merit | ||||
Swiss Government Book Prize in French | Embassy of Switzerland in Canada, Ottawa | 1 | Book | 1 | Offered annually to an undergraduate student in any faculty. |
2 | Highest standing in a modern francophone literature or culture course at the 400- or 500-level | ||||
3 | Academic record otherwise satisfactory | ||||
Swiss Government Book Prize in German | Embassy of Switzerland in Canada, Ottawa | 1 | Book | 1 | Offered annually to an undergraduate student in any faculty. |
2 | Outstanding merit in a 300-level German literature course | ||||
3 | Academic record otherwise satisfactory | ||||
Swiss Government Book Prize in Italian | Embassy of Switzerland in Canada, Ottawa | 1 | Book | 1 | Offered annually to the graduating undergraduate student with the highest standing in a senior Italian literature course taken during the Winter Session |
2 | Record must be otherwise satisfactory |