Awards and Financial Assistance
Undergraduate Awards Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Next |
|||||
Name of Award | Donor | Number of Awards | Value | Award Criteria | |
Dan Mercier Class of 1976 Bursary in Mechanical Engineering | Former classmates, family, and friends of Mr. Dan Mercier, a graduate of the 1976 class of mechanical engineering at the University of Calgary. The intent of this award is to promote an individual who shows good promise to becoming a successful engineer, and a positive influence in the community. | 1 | Up to $4000 | 1 | Offered annually to a student entering third year in Mechanical Engineering in the Schulich School of Engineering. |
2 | Academic Merit | ||||
3 | Demonstrated financial need | ||||
4 | Contribution to school and/or community life through extracurricular activities and work | ||||
5 | Canadian citizens | ||||
Darren Cooper Memorial Award | Family and friends of the late Darren
Cooper Established in honor of Darren Cooper, a student in the Faculty of Engineering (now called the Schulich School of Engineering) from 1983-1987. |
1 | up to $1400 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year Mechanical Engineering. |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | To be eligible a student must be a Canadian citizen or permanent resident. | ||||
Darryl and Peggy Proudfoot Bursaries in Education | Darryl and Peggy Proudfoot | 2 | up to $2500 | 1 | Offered annually to undergraduate students entering first and second year in the BEd (Master of Teaching Program Students enrolled in a combined degree program with the Faculty of Education are also eligible |
2 | Financial need | ||||
3 | Academic merit Students entering first year must have a minimum 3.00 grade point average. | ||||
Darryl and Peggy Proudfoot Undergrauate Bursary in Kinesiology | Darryl and Peggy Proudfoot | 1 | up to $2500 | 1 | Offered annually to a continuing undergraduate student in the Faculty of Kinesiology. |
2 | Financial need | ||||
3 | Grade point average of not less than 3.00 in the previous academic year. | ||||
Data Processing Management Association Prize | Calgary Chapter of the Data Processing Management Association | 1 | up to $350 | 1 | Offered annually to a continuing undergraduate student entering fourth year in the Department of Computer Science |
2 | The award is based on academic merit. | ||||
Daughters of the American Revolution Heritage Chapter Bursary in History | Funded by an endowment established by the Daughters of the American Revolution Heritage Chapter and matching grant from Alberta Opportunities Bursary Fund | 1 | up to $500 | 1 | Offered annually to a continuing undergraduate student majoring in History |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Preference given to a student focusing on the history of the United States | ||||
David F. Duncan Memorial Award | Toromont Industries Limited | 1 | up to $1250 | 1 | Offered annually to a continuing undergraduate student entering final year majoring in Mechanical Engineering in the Schulich School of Engineering |
2 | Academic merit | ||||
3 | Participation in extra-curricular activities which demonstrate leadership ability | ||||
4 | Canadian citizens or permanent residents | ||||
David Frederick Baker Memorial Prize | David Frederick Baker Memorial Foundation | 1 | up to $1600 | 1 | Offered annually to a student completing first, second, third or fourth year in the Bachelor of Music program in the Faculty of Fine Arts. |
2 | Highest grade based on performance on a musical instrument before the spring jury | ||||
3 | Graduated from a high school located within the Province of Alberta | ||||
4 | Need not be returning to the University of Calgary. | ||||
David Keith Davies Scholarship | Friends, family and colleagues of David Keith Davies in recognition of his contribution to soccer in the City of Calgary | 1 | up to $1800 | 1 | Offered annually to an undergraduate student entering first year in the BEd (Master of Teaching program) or to a continuing undergraduate student in the Faculty of Kinesiology |
2 | Academic merit | ||||
3 | Must have played minor soccer in the City of Calgary for at least one year | ||||
David Mitchell Bursary | David Mitchell, Calgary | 1 | up to $1200 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year in the Haskayne School of Business |
2 | Financial need | ||||
3 | Satisfactory academic standing | ||||
4 | Extra-curricular activities Demonstrated leadership ability | ||||
5 | Canadian citizen or permanent resident | ||||
6 | Completed secondary schooling in Alberta | ||||
David Scovill Memorial Bursary | Family and friends in memory of David Scovill, BSc (Engineering) | 1 | up to $500 | 1 | Offered annually to a continuing undergraduate student entering third year in the Schulich School of Engineering who has chosen Geomatics Engineering as their program specialization |
2 | Financial need | ||||
3 | Academic merit | ||||
4 | Based on at least five full-course equivalents taken in the second year of Engineering | ||||
David Tallman Memorial Bursary | Funded by an endowment established by friends and family of David Tallman, BComm ('88) and matching grant from Alberta Opportunities Bursary Fund | 1 | up to $5000 | 1 | Offered annually to a continuing undergraduate student in the Haskayne School of Business |
2 | Financial need | ||||
3 | Academic merit | ||||
4 | Extra-curricular activities including sports, student activities or involvement with the Intercollegiate Business team | ||||
5 | Canadian citizen or permanent resident | ||||
Davidson Enman Lumber Limited Bursary | Davidson Enman Lumber Limited, Calgary | 1 | $2000 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year Civil Engineering |
2 | Financial need. | ||||
3 | Academic merit | ||||
4 | Interest in the construction field. | ||||
Dean Wirasinghe Undergraduate Scholarships in Engineering | Wirasinghe family and friends | 2 | $1500 | 1 | Offered annually to the top student entering second year and to the top student entering third year in the Schulich School of Engineering. |
2 | Academic merit | ||||
Del Henderson Memorial Bursary | Family, friends, members of the Canadian Gas Processors Suppliers Association (CGPSA), Canadian Gas Processors Association (CGPA), and the firm of Duckworth, Price, Henderson & Associates Ltd. | 1 | up to $1800 | 1 | Offered annually to a continuing undergraduate student entering fourth year in the Schulich School of Engineering. |
2 | Academic merit. | ||||
3 | Financial need. | ||||
Deloitte & Touche Scholarship | Deloitte & Touche, Chartered Accountants, Calgary | 1 | $1000 | 1 | Offered annually to a continuing undergraduate student entering third year in the Haskayne School of Business. |
2 | To be eligible students must be entering the Accounting concentration. | ||||
3 | Intending to pursue a career as a Chartered Accountant. | ||||
4 | The scholarship is awarded on overall grade point average with preference given to students who have completed ACCT 323: Introductory Managerial Accounting with a minimum grade of "B+". | ||||
Delta Hotels Hospitality and Tourism Scholarship | Delta Hotels | 1 | $1500 | 1 | Offered annually to a continuing undergraduate student entering second or third year in the Haskayne School of Business Tourism Management concentration or pursuing the Bachelor of Hotel and Resort Management |
2 | Academic merit | ||||
3 | Demonstrated leadership | ||||
4 | Involvement in community or campus organizations | ||||
Delta Kappa Gamma Society Award | Beta Chapter, Delta Kappa Gamma Society International, Calgary | 1 | $700 | 1 | Offered annually to a continuing female undergraduate student entering second year of the BEd (Master of Teaching program) |
2 | Academic merit | ||||
Denise M. Gerwing Master of Teaching Memorial Bursary | David and Catherine Grant, with matching funds from the Faculty of Education Endowment | 1 | Up to $2000 | 1 | Offered annually to a student entering the BEd (Master of Teaching Program), Elementary route, specializing in General Elementary. |
2 | Academic Merit | ||||
3 | Financial Need | ||||
Department of Music 'Celebrity Series' Student Award | Donors to the "Celebrity Series" | Variable | Variable | 1 | Offered annually to continuing undergraduate students majoring in performance in the Bachelor of Music program in the Faculty of Fine Arts. |
2 | Musical ability. Recommendations of the audition jury. |
||||
Department of Music Awards | Department of Music, University of Calgary | Variable | Variable | 1 | Offered annually to students entering or enrolled in the Bachelor of Music program in the Faculty of Fine Arts. |
2 | Based on recommendation of the audition jury or on musical ability | ||||
3 | Academic merit | ||||
Department of Music Prize | Department of Music | 1 | up to $2000 | 1 | Offered annually to a student enrolled in or entering the Bachelor of Music program. |
2 | Contribution to the musical life of the department in the previous academic year; or Recommendation of the audition jury | ||||
Department of Philosophy Scholarship | Faculty members of the Department of Philosophy | 1 | up to $500 | 1 | Offered annually to an undergraduate student in an honours, major or minor program in the Department of Philosophy |
2 | Academic merit in Philosophy courses | ||||
3 | Need not be registered full time | ||||
Devon Canada Corporation Bursary in Business | Devon Canada Corporation, Calgary | 1 | $1000 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year in either the Finance or Marketing concentrations in the Haskayne School of Business |
2 | Academic merit | ||||
3 | Financial need | ||||
Devon Canada Corporation Bursary in Environmental Science | Devon Canada Corporation, Calgary | 1 | $1000 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year in the Bachelor of Science in Environmental Science program. |
2 | Academic merit | ||||
3 | Financial need | ||||
Devon Canada Corporation Bursary in Geology and Geophysics | Devon Canada Corporation, Calgary | 1 | $1000 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year in the Department of Geology and Geophysics |
2 | Academic merit | ||||
3 | Financial need | ||||
Devon Canada Corporation Bursary in Petroleum Engineering | Devon Canada Corporation, Calgary | 1 | $1000 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year in the Schulich School of Engineering with a concentration in Chemical and Petroleum Engineering. |
2 | Academic merit | ||||
3 | Financial need | ||||
Dharma Master Chuk Mor Bursary | T.Y. Lung, Calgary in memory of Dharma Master Chuk Mor | 2 | up to $500 | 1 | Offered annually to continuing undergraduate students in any faculty who have completed at least one year. |
2 | Academic merit. | ||||
3 | Financial need. | ||||
Diane D. Pechiulis Award | Diane Pechiulis, Associate Professor Emeritus in the Faculty of Nursing | 1 | $1000 | 1 | Offered annually to a continuing undergraduate student with a disability in any faculty who has completed at least one year at the University of Calgary. |
2 | Financial need | ||||
3 | Academic merit | ||||
4 | Applicant must provide proof of disability (i.e. doctor's statement) | ||||
5 | Must be registered full time but need not be carrying a full course load | ||||
Distress Centre Calgary Award in Social Work | Distress Centre Calgary Distress Centre Calgary provides crisis support, information and referral services without discrimination in response to human needs, to improve the quality of life in our community. |
1 | $500 | 1 | Offered annually to a continuing undergraduate student entering fourth year in the Faculty of Social Work. |
2 | Demonstrated commitment to crisis intervention service through related extra-curricular activities, volunteerism within the community | ||||
3 | Academic merit Must have completed a minimum of three half-course equivalents in each of the previous Fall and Winter Sessions, with a minimum grade point average of 3.00. | ||||
4 | Applicants must submit a letter to the Faculty of Social Work by April 15 summarizing demonstrated commitment to crisis intervention service through related extra-curricular activities and volunteerism within the community. Students must also supply a reference letter from a professional/volunteer supervisor that clearly documents, supports and confirms the extent of involvement. | ||||
Doc Seaman Scholarship | Anonymous donation in recognition of Doc Seaman's participation in bringing the Flames Hockey team to Calgary. This scholarship has been augmented by a matching donation from Mr. D.K. Seaman. | 1 | up to $2000 | 1 | Offered annually to a continuing undergraduate student in any faculty who has completed at least one year. |
2 | Academic merit | ||||
Don Laszlo Athletic Award | Laszlo family and friends | 1 | $500 | 1 | Offered annually to continuing undergraduate students in any faculty. |
2 | Academic merit | ||||
3 | Participation as a member of a University of Calgary athletic club or team. Preference is given to students participating in Fencing or Tennis (Football not eligible). | ||||
Don Mazankowski Bursaries in Economics and Political Science | Funded by an endowment established by the Don Mazankowski Scholarship Foundation and matching funds from the Alberta Opportunity Bursary Fund | 2 | up to $1000 | 1 | Offered annually to continuing undergraduate students entering third or fourth year in the Faculty of Social Sciences with a major in Political Science or Economics |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Extra-curricular activities involving community service and demonstrated leadership ability | ||||
5 | Canadian citizen or permanent resident | ||||
Don Mazankowski Bursary in Nursing | Funded by an endowment established by the Don Mazankowski Scholarship Foundation and matching grant from the Alberta Opportunities Bursary Fund | 1 | up to $1000 | 1 | Offered annually to a continuing undergraduate student who has completed at least one full year in the Faculty of Nursing Must be registered full time, but need not be carrying a full course load |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Extra-curricular activities involving community service and demonstrated leadership ability | ||||
5 | Canadian citizen or permanent resident | ||||
Don Wright Award in Practical Instrumental Arranging | Dr. Don Wright | 1 | up to $2200 | 1 | Offered annually to a full-time undergraduate student registered in the Bachelor of Music program in the Faculty of Fine Arts. Continuing in program for at least one more year. |
2 | Most promise in practical instrumental arranging and composing for performance by an elementary or secondary school group | ||||
Don Wright Award in Vocal and Choral Music | Dr. Don Wright | 1 | up to $2200 | 1 | Offered annually to a full-time continuing undergraduate student registered in the Bachelor of Music (Music Education) program in the Faculty of Fine Arts. |
2 | Demonstrated a particular interest for working in classroom vocal music with Grades 5 through 10 students | ||||
Don Wright Prizes | Dr. Don Wright | 2 | up to $2200 | 1 | Offered annually to students enrolled in or entering the Bachelor of Music program in the Faculty of Fine Arts. |
2 | Contribution to the musical life of the department in the previous academic year; or Recommendation of the audition jury. | ||||
Donald C. Burtt Scholarship | Donald C. Burtt, D. Stephen Burtt, B.D. Gale, D.
Craig Natland and Kenneth B. MacDonald Established in recognition of Donald Burtt's contribution to the petroleum industry. |
1 | up to $1000 | 1 | Offered annually to a continuing undergraduate student in the Department of Geology and Geophysics. |
2 | The award is based on academic merit and preference is given to students who have declared a major in Geophysics. | ||||
3 | To be eligible students must be Canadian citizens or permanent residents. | ||||
Donald J. Lipkind Memorial Scholarship | Offered by Mr. and Mrs. S.H. Lipkind, friends and family, in memory of Donald J. Lipkind | 1 | up to $2500 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year in the Faculty of Humanities with a major in Philosophy |
2 | Must have a combination of scholastic abilities and social skills that have led towards above average contribution and dedication to their community | ||||
3 | Canadian citizen and a resident of Alberta | ||||
5 | Academic merit | ||||
6 | Financial need | ||||
Doreen F. Wilson Legacy Undergraduate Award | W. Brett Wilson & Calgary Communities Against Sexual Abuse | 1 | $2500 | 1 | Offered annually to a continuing undergraduate student in the Faculty of Social Work. |
2 | Academic merit | ||||
3 | Demonstrated significant contribution to promoting healthy communities free from sexual abuse and sexual assault | ||||
4 | Students must be registered full time but need not be carrying a full course load. | ||||
Dorothy M. Norton Scholarship | Dorothy M. Norton Fund of The Calgary Foundation | 1 | $1000 | 1 | Offered annually to a continuing undergraduate student entering second year majoring in English |
2 | Minimum grade point average of 3.50 on a full course load | ||||
3 | Canadian citizen | ||||
4 | Graduated from a Calgary high school | ||||
5 | In case of a tie, financial need will be considered | ||||
Dorothy Taylor Cochran Bursary | Dorothy Taylor Cochran, Hanna, Alberta | 1 | up to $3000 | 1 | Offered annually to a continuing undergraduate student in any faculty who has completed at least one year |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Canadian citizen or permanent resident | ||||
5 | Attended high school in the Special Areas District (Youngstown, Hanna, etc.) of Alberta | ||||
DOSCO Supply Bursary in Business | Dominion Oilfields Supply Company Limited, Calgary | 1 | up to $750 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year in the Haskayne School of Business |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Canadian citizen and reside in the Province of Alberta | ||||
5 | Preference given to students who have been active in athletics, student or community affairs | ||||
DOSCO Supply Bursary in Mechanical Engineering | Dominion Oilfields Supply Company Limited, Calgary | 1 | up to $750 | 1 | Offered annually to a continuing undergraduate student in Mechanical Engineering |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Canadian citizen and reside in the Province of Alberta | ||||
5 | Preference given to students who have been active in athletics, student or community affairs | ||||
Doug Cole Bursary in Engineering | McCarthy Tetrault, Barristers and Solicitors, Calgary | 1 | $2500 | 1 | Offered annually to a continuing undergraduate student in the Schulich School of Engineering |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Preference given to a student with a previous degree in Law | ||||
Dr. Aileen Fish Memorial Bursary | Beta Sigma Phi Sorority, Calgary | 1 | $1000 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year majoring in English. |
2 | Academic merit | ||||
3 | Financial need | ||||
Dr. Andrew L. Doucette Award | Mrs. A.L. Doucette and family, in memory of her late husband who was the first director of the University of Calgary when it was known as the Calgary Branch of the Faculty of Education, the University of Alberta, from 1947-1961 | 1 | up to $1400 | 1 | Awarded annually to a student completing the final year of the BEd (Master of Teaching program). |
2 | Based on practice teaching proficiency and academic merit. | ||||
3 | Not presented at Convocation | ||||
Dr. Cal Waddell Award | Friends of the late Dr. Cal Waddell in his memory | 1 | up to $700 | 1 | Offered annually to a continuing undergraduate student in any faculty who has completed at least one year at the University of Calgary and has resided in one of the University of Calgary residences during the previous year. |
2 | Maintains a satisfactory or better academic standing (minimum 2.60 grade point average) | ||||
3 | Significant contribution to student life in the University Residences | ||||
Dr. Charlene Heisler-Campbell Bursary | Family, friends and colleagues of Dr. Charlene Heisler-Campbell (BSc Applied Math 1983 and BSc Honours Astrophysics 1985 University of Calgary) (MSc 1987 and PhD Astronomy 1991 Yale University) | 1 | up to $500 | 1 | Offered annually to a continuing undergraduate student in any faculty who has completed at least one year |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Must be a member of W.I.S.E. (Women in Science and Engineering) | ||||
Dr. Cy Frank/Tenet Biomedical Engineering Scholarship | Tenet Medical Engineering | 1 | $4000 | 1 | Offered to a continuing undergraduate student in the Biomedical Engineering specialization in the Schulich School of Engineering. |
2 | The award is based on academic merit. | ||||
3 | Preference will be given to a student with a demonstrated career interest in the field of bone and joint health, and is familiar with the Alberta Bone and Joint Health Institute. | ||||
Dr. James C.S. Wong Memorial Bursary | Mrs. Bessie Wong Established in memory of James C.S. Wong, a professor in the Department of Mathematics and Statistics |
1 | up to $2200 | 1 | Offered annually to a continuing undergraduate student in the Department of Mathematics and Statistics. |
2 | Academic merit. | ||||
3 | Financial need. | ||||
Dr. James Zimmerman Memorial Bursary | Estate of Dr. James Zimmerman | 2 | up to $900 | 1 | Offered annually to a continuing undergraduate student entering third year and a continuing undergraduate student entering fourth year in any faculty. |
2 | Academic merit | ||||
3 | Financial need | ||||
Dr. Lawrence W. Copithorne Memorial Scholarship | Department of Economics, family and friends of Lawrence Copithorne | 1 | up to $3500 | 1 | Offered annually to continuing undergraduate students entering third or fourth year of the honours Economics program |
2 | Academic achievement | ||||
3 | Demonstrates an interest in energy economics or the economics of natural resources | ||||
Dr. Len Bruton Bursary | Friends of Dr. Len Bruton | 1 | $1200 | 1 | Offered annually to a continuing undergraduate student in any faculty. |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Must have a permanent physical disability; applicants must provide proof of permanent physical disability (a doctor's statement), and be registered full time but need not be carrying a full course load. | ||||
Dr. Leona Flegal Paterson Prize in Drama | Beta Sigma Phi Sorority, Calgary | 1 | $1000 | 1 | Offered annually to a continuing undergraduate student entering second year in the Faculty of Fine Arts, majoring in Drama |
2 | Academic merit | ||||
Dr. Merron Chorny Scholarship | Friends and colleagues of Merron Chorny and Dr.
Chorny and his family Established in recognition of Merron Chorny, professor in the Faculty of Education from September 1, 1960 through August 31, 1985. This scholarship has been augmented by a donation from Dr. Chorny and his family. |
1 | up to $1200 | 1 | Offered annually to a continuing undergraduate student entering second year of the BEd (Master of Teaching program) |
2 | Secondary Route with an English specialization | ||||
3 | Academic merit | ||||
4 | Practice teaching proficiency | ||||
5 | Participation in student activities | ||||
Dr. Nigel Shrive/Tenet Biomedical Engineering Scholarship | Tenet Medical Engineering | 1 | $4000 | 1 | Offered to a continuing undergraduate student in the Biomedical Engineering specialization in the Schulich School of Engineering. |
2 | The award is based on academic merit. | ||||
3 | Preference will be given to a student with a demonstrated career interest in the field of bone and joint health, and is familiar with the Alberta Bone and Joint Health Institute. | ||||
Dr. Norman B. Moss Memorial Award | Estate of Dr. Norman B. Moss | 1 | up to $1400 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year |
2 | Intending to pursue a career in dentistry | ||||
3 | Academic merit | ||||
4 | Financial need | ||||
5 | Contribution to student life | ||||
6 | Canadian citizen or permanent resident | ||||
7 | Attended high school in Alberta |