Report of SERIAL funds with Neg. Free balance for 2000
         =========================================================
         ...produced on nut.lib.ucalgary.ca on Tue Mar 13 09:57:39 MST 2001



FUND ID:10025	2000	FREE: -$15.00	( -5%)            invoiced:           $0.00
FUND ID:10165	2000	FREE: -$2.16	(  0%)            invoiced:           $0.00
FUND ID:25125	2000	FREE: -$0.99	(  0%)            invoiced:           $0.00
FUND ID:25165	2000	FREE: -$1.19	(  0%)            invoiced:           $0.00
FUND ID:25175	2000	FREE: -$12.79	(  0%)            invoiced:           $0.00
FUND ID:25185	2000	FREE: -$0.49	(  0%)            invoiced:           $0.00
FUND ID:25225	2000	FREE: -$1.57	(  0%)            invoiced:           $0.00
FUND ID:25275	2000	FREE: -$229.90	( -1%)            invoiced:           $0.00
FUND ID:40355	2000	FREE: -$1538.68	(  0%)            invoiced:           $0.00
FUND ID:44015	2000	FREE: -$10.00	(  0%)            invoiced:           $0.00
FUND ID:45345	2000	FREE: -$2.68	(  0%)            invoiced:           $0.00
FUND ID:45375	2000	FREE: -$2.48	(  0%)            invoiced:           $0.00
FUND ID:45395	2000	FREE: -$125.23	(  0%)            invoiced:           $0.00
FUND ID:45405	2000	FREE: -$11078.69	( -6%)            invoiced:           $0.00
FUND ID:45455	2000	FREE: -$61.69	(  0%)            invoiced:           $0.00
FUND ID:45465	2000	FREE: -$219.32	(  0%)            invoiced:           $0.00
FUND ID:45535	2000	FREE: -$27.99	(  0%)            invoiced:           $0.00
FUND ID:50493	2000	FREE: -$12.76	( -1%)            invoiced:           $0.00
FUND ID:50495	2000	FREE: -$102.61	(  0%)            invoiced:           $0.00
FUND ID:50545	2000	FREE: -$2066.39	(-17%)            invoiced:           $0.00
FUND ID:50625	2000	FREE: -$706.23	( -2%)            invoiced:           $0.00
FUND ID:50635	2000	FREE: -$2.48	(  0%)            invoiced:           $0.00
FUND ID:50645	2000	FREE: -$36.29	(  0%)            invoiced:           $0.00
FUND ID:50665	2000	FREE: -$28.89	(  0%)            invoiced:           $0.00
FUND ID:50685	2000	FREE: -$4.95	(  0%)            invoiced:           $0.00
FUND ID:50735	2000	FREE: -$2.91	(  0%)            invoiced:           $0.00
FUND ID:51005	2000	FREE: -$20.00	(  0%)            invoiced:           $0.00
FUND ID:52005	2000	FREE: -$139.42	(  0%)            invoiced:           $0.00
FUND ID:57025	2000	FREE: -$51.13	(  0%)            invoiced:           $0.00
FUND ID:57115	2000	FREE: -$6.73	(  0%)            invoiced:           $0.00
FUND ID:89089E	2000	FREE: -$10452.44	( -2%)            invoiced:           $0.00
FUND ID:45605	2000	FREE: -$5.37	(  0%)            invoiced:           $0.00
FUND ID:56015E	2000	FREE: -$0.81	(  0%)            invoiced:           $0.00
FUND ID:49015	2000	FREE: -$1.69	(  0%)            invoiced:           $0.00
FUND ID:45349E	2000	FREE: -$18.50	invoiced:           $0.00
FUND ID:57029	2000	FREE: -$489.37	(-55%)            invoiced:           $0.00
FUND ID:47009	2000	FREE: -$980.63	invoiced:           $0.00
FUND ID:89089	2000	FREE: -$1028.94	( -3%)            invoiced:           $0.00
FUND ID:45499E	2000	FREE: -$1.07	( -1%)            invoiced:           $0.00
FUND ID:50559	2000	FREE: -$25.00	invoiced:           $0.00
FUND ID:15109	2000	FREE: -$4774.29	invoiced:           $0.00
--------------------------------------------------

Back to: TOP of page

Back to: Some Unicorn Staff Help, Table of Contents

--------------------------------------------------


NDL
University of Calgary Library, ITS