Calgary & Southern Alberta
Ethnic Origins of Calgary's Population: 1901-1961
| Ethnic Origins of Calgary's Population, 1901-1961 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnic Group | 1901 | 1911 | 1921 | 1931 | 1941 | 1951 | 1961 | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
| Asian | 64 | 2.6 | 56 | 0.1 | 729 | 1.2 | 1,136 | 1.4 | 849 | 0.9 | 1,110 | 0.8 | 2,688 | 1.0 |
| British | 3,578 | 80.2 | 30,884 | 71.3 | 52,206 | 82.4 | 64,400 | 76.4 | 67,846 | 76.3 | 88,416 | 68.5 | 147,030 | 58.9 |
| French | 125 | 3.0 | 705 | 1.6 | 1,428 | 2.2 | 1,755 | 2.0 | 2,279 | 2.6 | 4,012 | 3.1 | 9,528 | 3.8 |
| German | 197 | 4.8 | 2,608 | 6.0 | 876 | 1.4 | 3,751 | 4.5 | 3,014 | 3.3 | 8,794 | 6.8 | 26,917 | 10.8 |
| Italian | - | - | 114 | 0.3 | 425 | 0.7 | 620 | 0.7 | 661 | 0.7 | 1,091 | 0.8 | 4,720 | 1.9 |
| Dutch | 23 | 0.6 | 348 | 0.8 | 628 | 1.0 | 1,035 | 1.3 | 1,559 | 1.7 | 2,528 | 2.0 | 8,682 | 3.5 |
| Scandinavian | 195 | 4.8 | 977 | 2.2 | 1,395 | 2.3 | 3,413 | 4.0 | 3,757 | 4.3 | 6,631 | 5.2 | 4,493 | 1.8 |
| Russian* | 64 | 1.6 | 485 | 1.1 | 1,973 | 3.1 | 1,028 | 1.2 | 2,315 | 2.6 | 1,981 | 1.5 | 3,584 | 1.4 |
| Ukrainian | - | - | - | - | 153 | 0.2 | 807 | 1.0 | 959 | 1.0 | 3,033 | 2.4 | 7,075 | 2.8 |
| Polish | - | - | 928 | 2.1 | 287 | 0.5 | 807 | 1.0 | 1,310 | 1.5 | 2,151 | 1.6 | 5,106 | 2.0 |
| Jewish | - | - | 369 | 0.8 | 1,247 | 2.0 | 1,622 | 1.9 | 1,794 | 2.0 | 1,713 | 1.3 | 1,856 | 0.7 |
| Native Peoples | 101 | 2.3 | 878 | 2.0 | 22 | - | 8 | - | 14 | - | 62 | - | 335 | 0.1 |
| Others and Unspecified | 51 | 1.1 | 6,152 | 11.7 | 1,936 | 3.0 | 3,779 | 4.6 | 2,547 | 3.1 | 7,538 | 6.0 | 27,627 | 11.3 |
| Total | 4,398 | 100 | 43,704 | 100 | 63,305 | 100 | 83,761 | 100 | 88,904 | 100 | 129,060 | 100 | 249,641 | 100 |
Source: Censuses of Canada, 1901-1961
From Foran's Calgary: An Illustrated History, p. 178
![]() |
Return to "Frontier Town to Modern City": Calgary 1895-1946 |